Average Rent Reports by City > New York, NY
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in New York, NY? Whether you’re eyeing a studio in Crown Heights or a 2-bedroom apartment in Chelsea, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments in New York, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Property Type | Bedrooms | Avg Rent (Q1 2025) |
---|---|---|
Apartment | Studio (0) | $3,869 |
Apartment | 1 Bedroom | $5,050 |
Apartment | 2 Bedroom | $6,215 |
Neighborhood | Avg Rent (Q1 2025) |
---|---|
Financial District | $5,034 |
Upper West Side | $5,548 |
Upper East Side | $4,636 |
Hell's Kitchen | $4,939 |
Chelsea | $5,548 |
Murray Hill | $4,949 |
Greenpoint | $5,307 |
Williamsburg | $4,606 |
Midtown East | $5,067 |
Crown Heights | $3,601 |
Harlem | $3,212 |
Bedford-Stuyvesant | $3,406 |
Downtown Brooklyn | $4,558 |
Kips Bay | $4,761 |
Bushwick | $3,237 |
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every NYC borough and ZIP code.
Whether you’re pricing a 1-bedroom in Hell’s Kitchen or a 2-bedroom in Williamsburg, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.