Average Rent Reports by City > Miami, FL
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Miami, FL? Whether you’re eyeing a studio in Shenandoah or managing a 4-bedroom house in Northeast Coconut Grove, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Miami, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Property Type | Bedrooms | Avg Rent (Q1 2025) |
---|---|---|
Apartment | Studio (0) | $2,227 |
Apartment | 1 Bedroom | $2,409 |
Apartment | 2 Bedroom | $3,171 |
House | 2 Bedroom | $2,769 |
House | 3 Bedroom | $4,176 |
House | 4 Bedroom | $4,788 |
Neighborhood | Avg Rent (Q1 2025) |
---|---|
Edgewater | $3,467 |
Wynwood | $3,252 |
Riverside | $2,653 |
Park West | $4,244 |
Golden Pines | $2,769 |
Overtown | $2,697 |
Brickell | $3,141 |
Civic Center | $2,530 |
Shenandoah | $2,370 |
Miami Central Business District | $3,853 |
Neighborhood | Avg Rent (Q1 2025) |
---|---|
Flagami | $4,044 |
Model City | $2,793 |
Northeast Coconut Grove | $7,374 |
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Miami neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in Brickell or evaluating a 4-bedroom house in Northeast Coconut Grove, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.