Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 98007? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 98007, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,778 | $1,803 | $1,310 - $2,285 | $1,595 - $2,006 |
| Apartment | 1 Bedroom | $2,209 | $2,188 | $945 - $3,265 | $1,951 - $2,440 |
| Apartment | 2 Bedroom | $2,935 | $2,825 | $1,465 - $5,170 | $2,527 - $3,293 |
| Apartment | 3 Bedroom | $3,823 | $3,537 | $3,199 - $5,600 | $3,500 - $3,795 |
| House | 1 Bedroom | $2,030 | $1,995 | $1,895 - $2,200 | $1,895 - $2,200 |
| House | 2 Bedroom | $2,490 | $2,275 | $2,100 - $3,495 | $2,195 - $2,600 |
| House | 3 Bedroom | $3,644 | $3,695 | $2,500 - $4,799 | $3,299 - $4,000 |
| House | 4+ Bedroom | $4,843 | $4,500 | $3,200 - $9,950 | $3,900 - $5,200 |
In the current period, the average rent in ZIP Code 98007 was $1,779 for Studio, $2,204 for 1 Bedroom, $2,913 for 2 Bedroom, $3,706 for 3 Bedroom, and $4,578 for 4+ Bedroom.
Data provided by Rentometer, Inc.