Rentometer, Inc. | Data as of 01/18/2026
Curious about how much rent goes for in ZIP Code 95207? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95207, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,305 | $1,325 | $650 - $1,825 | $1,245 - $1,400 |
| Apartment | 2 Bedroom | $1,541 | $1,577 | $625 - $2,425 | $1,450 - $1,725 |
| Apartment | 3 Bedroom | $1,935 | $2,050 | $880 - $2,650 | $1,750 - $2,450 |
| House | 1 Bedroom | $1,257 | $1,335 | $850 - $1,575 | $1,050 - $1,400 |
| House | 2 Bedroom | $1,813 | $1,800 | $844 - $2,800 | $1,650 - $2,100 |
| House | 3 Bedroom | $2,252 | $2,287 | $945 - $6,500 | $2,150 - $2,400 |
| House | 4+ Bedroom | $3,188 | $2,650 | $650 - $7,500 | $2,495 - $3,000 |
In the current period, the average rent in ZIP Code 95207 was
$1,299 for 1 Bedroom,
$1,596 for 2 Bedroom,
$2,157 for 3 Bedroom, and
$3,098 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.