Rentometer, Inc. | Data as of 02/10/2026
Curious about how much rent goes for in ZIP Code 95060? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95060, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,623 | $2,355 | $1,495 - $5,240 | $2,100 - $3,095 |
| Apartment | 1 Bedroom | $2,688 | $2,700 | $875 - $4,470 | $2,100 - $3,245 |
| Apartment | 2 Bedroom | $3,836 | $3,875 | $900 - $6,175 | $3,120 - $4,648 |
| Apartment | 3 Bedroom | $5,000 | $4,750 | $3,000 - $8,000 | $4,250 - $5,800 |
| House | Studio | $2,107 | $2,100 | $1,500 - $2,800 | $1,895 - $2,249 |
| House | 1 Bedroom | $2,790 | $2,950 | $1,790 - $3,300 | $2,600 - $3,195 |
| House | 2 Bedroom | $3,845 | $3,800 | $1,100 - $7,000 | $3,495 - $4,250 |
| House | 3 Bedroom | $5,660 | $5,450 | $2,655 - $13,948 | $4,825 - $6,250 |
| House | 4+ Bedroom | $7,935 | $7,850 | $4,200 - $15,000 | $6,600 - $8,990 |
In the current period, the average rent in ZIP Code 95060 was $2,461 for Studio, $2,706 for 1 Bedroom, $3,836 for 2 Bedroom, $5,611 for 3 Bedroom, and $7,436 for 4+ Bedroom.
Data provided by Rentometer, Inc.