Rentometer, Inc. | Data as of 01/18/2026
Curious about how much rent goes for in ZIP Code 95037? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95037, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,456 | $2,199 | $990 - $3,624 | $2,015 - $3,014 |
| Apartment | 2 Bedroom | $3,121 | $2,900 | $1,500 - $4,774 | $2,602 - $3,624 |
| Apartment | 3 Bedroom | $3,568 | $3,144 | $2,650 - $6,460 | $2,783 - $3,795 |
| Apartment | 4+ Bedroom | $2,911 | $2,925 | $2,720 - $3,089 | $2,720 - $3,089 |
| House | 2 Bedroom | $3,093 | $2,950 | $2,600 - $4,295 | $2,800 - $3,250 |
| House | 3 Bedroom | $3,898 | $3,972 | $2,150 - $4,800 | $3,695 - $4,300 |
| House | 4+ Bedroom | $4,842 | $4,700 | $4,000 - $7,500 | $4,450 - $5,100 |
In the current period, the average rent in ZIP Code 95037 was $1,980 for Studio, $2,424 for 1 Bedroom, $3,114 for 2 Bedroom, $3,800 for 3 Bedroom, and $4,511 for 4+ Bedroom.
Data provided by Rentometer, Inc.