Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 94590? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94590, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,498 | $1,249 | $1,125 - $2,280 | $1,190 - $1,650 |
| Apartment | 1 Bedroom | $1,570 | $1,600 | $900 - $2,780 | $1,100 - $1,825 |
| Apartment | 2 Bedroom | $2,055 | $1,950 | $1,159 - $2,888 | $1,732 - $2,435 |
| Apartment | 3 Bedroom | $3,013 | $3,014 | $2,742 - $3,324 | $2,900 - $3,114 |
| House | 1 Bedroom | $1,771 | $1,700 | $1,200 - $3,200 | $1,500 - $2,000 |
| House | 2 Bedroom | $2,290 | $2,325 | $650 - $3,200 | $2,100 - $2,500 |
| House | 3 Bedroom | $2,893 | $2,800 | $1,650 - $6,000 | $2,600 - $3,100 |
| House | 4+ Bedroom | $3,391 | $3,485 | $2,595 - $3,950 | $3,049 - $3,800 |
In the current period, the average rent in ZIP Code 94590 was $1,518 for Studio, $1,652 for 1 Bedroom, $2,237 for 2 Bedroom, $2,903 for 3 Bedroom, and $3,365 for 4+ Bedroom.
Data provided by Rentometer, Inc.