Rentometer, Inc. | Data as of 03/11/2026
Curious about how much rent goes for in ZIP Code 94577? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94577, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,864 | $1,862 | $1,745 - $1,986 | $1,795 - $1,986 |
| Apartment | 1 Bedroom | $2,038 | $1,999 | $900 - $3,126 | $1,870 - $2,295 |
| Apartment | 2 Bedroom | $2,587 | $2,515 | $950 - $3,939 | $2,395 - $2,675 |
| Apartment | 3 Bedroom | $3,488 | $3,328 | $2,222 - $5,172 | $3,049 - $3,695 |
| House | 1 Bedroom | $1,905 | $2,000 | $900 - $2,500 | $1,695 - $2,250 |
| House | 2 Bedroom | $3,017 | $2,995 | $1,500 - $3,800 | $2,775 - $3,300 |
| House | 3 Bedroom | $3,599 | $3,500 | $2,700 - $5,250 | $3,250 - $3,850 |
| House | 4+ Bedroom | $4,585 | $4,498 | $3,500 - $5,750 | $4,000 - $5,000 |
In the current period, the average rent in ZIP Code 94577 was $1,797 for Studio, $2,019 for 1 Bedroom, $2,721 for 2 Bedroom, $3,570 for 3 Bedroom, and $4,384 for 4+ Bedroom.
Data provided by Rentometer, Inc.