Average Rent in ZIP Code 94565
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/18/2026

Curious about how much rent goes for in ZIP Code 94565? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 94565, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 94565 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,530 $1,450 $1,195 - $1,867 $1,343 - $1,795
Apartment 1 Bedroom $1,876 $1,891 $1,050 - $2,252 $1,708 - $2,081
Apartment 2 Bedroom $2,246 $2,294 $1,100 - $2,712 $2,035 - $2,474
Apartment 3 Bedroom $2,952 $2,825 $2,297 - $3,501 $2,754 - $3,450
Apartment 4+ Bedroom $3,334 $3,212 $2,611 - $4,300 $3,050 - $4,300
House Studio $1,537 $1,550 $1,095 - $1,895 $1,395 - $1,750
House 1 Bedroom $1,694 $1,795 $700 - $2,450 $1,500 - $1,980
House 2 Bedroom $2,333 $2,350 $1,600 - $2,900 $2,110 - $2,590
House 3 Bedroom $3,103 $3,095 $1,435 - $4,500 $2,850 - $3,300
House 4+ Bedroom $3,683 $3,597 $1,300 - $5,400 $3,400 - $3,915

In the current period, the average rent in ZIP Code 94565 was $1,534 for Studio, $1,818 for 1 Bedroom, $2,277 for 2 Bedroom, $3,092 for 3 Bedroom, and $3,471 for 4+ Bedroom.

ZIP Code 94565

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.