Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 94509? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94509, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,630 | $1,631 | $684 - $2,160 | $1,595 - $1,795 |
| Apartment | 2 Bedroom | $1,973 | $1,962 | $950 - $2,600 | $1,799 - $2,150 |
| Apartment | 3 Bedroom | $2,588 | $2,695 | $1,898 - $3,035 | $2,200 - $2,800 |
| House | Studio | $2,815 | $2,195 | $1,250 - $5,000 | $1,250 - $5,000 |
| House | 1 Bedroom | $1,746 | $1,820 | $1,350 - $1,995 | $1,695 - $1,995 |
| House | 2 Bedroom | $2,240 | $2,350 | $950 - $2,929 | $2,000 - $2,490 |
| House | 3 Bedroom | $2,912 | $2,980 | $695 - $3,995 | $2,790 - $3,145 |
| House | 4+ Bedroom | $3,457 | $3,400 | $1,000 - $5,300 | $3,200 - $3,700 |
In the current period, the average rent in ZIP Code 94509 was $2,129 for Studio, $1,645 for 1 Bedroom, $2,065 for 2 Bedroom, $2,892 for 3 Bedroom, and $3,327 for 4+ Bedroom.
Data provided by Rentometer, Inc.