Rentometer, Inc. | Data as of 01/18/2026
Curious about how much rent goes for in ZIP Code 94301? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94301, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,709 | $2,495 | $1,644 - $3,927 | $2,095 - $3,514 |
| Apartment | 1 Bedroom | $3,332 | $3,095 | $900 - $7,981 | $2,595 - $3,995 |
| Apartment | 2 Bedroom | $4,740 | $4,570 | $1,090 - $7,440 | $3,495 - $6,500 |
| Apartment | 3 Bedroom | $6,608 | $7,267 | $4,100 - $7,800 | $7,240 - $7,800 |
| House | 1 Bedroom | $2,787 | $2,352 | $800 - $5,800 | $1,894 - $3,850 |
| House | 2 Bedroom | $5,486 | $5,100 | $1,125 - $9,000 | $4,500 - $6,500 |
| House | 3 Bedroom | $6,431 | $6,750 | $990 - $10,500 | $6,250 - $7,610 |
| House | 4+ Bedroom | $13,191 | $12,000 | $7,000 - $25,000 | $9,000 - $17,000 |
In the current period, the average rent in ZIP Code 94301 was $2,709 for Studio, $3,232 for 1 Bedroom, $5,103 for 2 Bedroom, $6,476 for 3 Bedroom, and $11,078 for 4+ Bedroom.
Data provided by Rentometer, Inc.