Rentometer, Inc. | Data as of 01/18/2026
Curious about how much rent goes for in ZIP Code 94103? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94103, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,668 | $2,801 | $800 - $4,020 | $2,340 - $3,136 |
| Apartment | 1 Bedroom | $3,097 | $3,100 | $900 - $5,840 | $2,675 - $3,579 |
| Apartment | 2 Bedroom | $4,160 | $4,071 | $975 - $10,000 | $3,554 - $4,760 |
| Apartment | 3 Bedroom | $5,301 | $5,050 | $2,345 - $10,000 | $4,200 - $6,210 |
| House | 1 Bedroom | $4,015 | $3,495 | $2,800 - $5,750 | $2,800 - $5,750 |
| House | 2 Bedroom | $4,231 | $4,150 | $2,795 - $5,750 | $2,795 - $5,750 |
In the current period, the average rent in ZIP Code 94103 was $2,669 for Studio, $3,112 for 1 Bedroom, $4,158 for 2 Bedroom, $5,401 for 3 Bedroom, and $8,250 for 4+ Bedroom.
Data provided by Rentometer, Inc.