Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 94015? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94015, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,014 | $2,145 | $1,000 - $2,344 | $2,040 - $2,200 |
| Apartment | 1 Bedroom | $2,209 | $2,397 | $785 - $2,932 | $2,000 - $2,595 |
| Apartment | 2 Bedroom | $2,936 | $3,080 | $1,290 - $4,070 | $2,885 - $3,300 |
| Apartment | 3 Bedroom | $4,107 | $4,395 | $2,450 - $4,855 | $3,400 - $4,715 |
| House | 1 Bedroom | $1,577 | $1,550 | $950 - $2,299 | $1,100 - $2,100 |
| House | 2 Bedroom | $2,949 | $2,800 | $1,000 - $4,200 | $2,650 - $3,400 |
| House | 3 Bedroom | $4,303 | $4,200 | $470 - $6,250 | $3,900 - $4,795 |
| House | 4+ Bedroom | $5,571 | $5,500 | $4,490 - $7,999 | $5,100 - $6,195 |
In the current period, the average rent in ZIP Code 94015 was $1,951 for Studio, $2,103 for 1 Bedroom, $2,941 for 2 Bedroom, $4,274 for 3 Bedroom, and $5,231 for 4+ Bedroom.
Data provided by Rentometer, Inc.