Rentometer, Inc. | Data as of 02/10/2026
Curious about how much rent goes for in ZIP Code 94010? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94010, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,499 | $2,516 | $895 - $3,859 | $2,195 - $2,827 |
| Apartment | 1 Bedroom | $3,245 | $3,410 | $810 - $4,984 | $2,793 - $3,914 |
| Apartment | 2 Bedroom | $4,784 | $4,943 | $1,419 - $8,112 | $4,525 - $5,395 |
| Apartment | 3 Bedroom | $6,647 | $6,825 | $4,855 - $7,311 | $6,675 - $7,132 |
| House | 1 Bedroom | $2,491 | $2,450 | $850 - $3,650 | $2,350 - $3,200 |
| House | 2 Bedroom | $4,549 | $4,500 | $980 - $6,995 | $3,950 - $5,195 |
| House | 3 Bedroom | $6,870 | $6,800 | $1,450 - $9,995 | $6,200 - $7,900 |
| House | 4+ Bedroom | $12,003 | $10,625 | $6,895 - $26,000 | $8,200 - $14,000 |
In the current period, the average rent in ZIP Code 94010 was $2,418 for Studio, $3,197 for 1 Bedroom, $4,722 for 2 Bedroom, $6,786 for 3 Bedroom, and $11,622 for 4+ Bedroom.
Data provided by Rentometer, Inc.