Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 94002? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94002, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,336 | $2,434 | $900 - $3,329 | $1,995 - $2,836 |
| Apartment | 1 Bedroom | $2,546 | $2,550 | $870 - $3,722 | $2,350 - $3,128 |
| Apartment | 2 Bedroom | $3,702 | $3,404 | $810 - $6,500 | $3,200 - $4,765 |
| Apartment | 3 Bedroom | $3,334 | $3,648 | $2,457 - $3,899 | $2,457 - $3,899 |
| House | 1 Bedroom | $2,423 | $2,388 | $1,650 - $2,775 | $2,325 - $2,745 |
| House | 2 Bedroom | $4,426 | $4,375 | $2,600 - $6,100 | $3,685 - $5,500 |
| House | 3 Bedroom | $5,685 | $5,972 | $1,450 - $8,000 | $4,850 - $6,540 |
| House | 4+ Bedroom | $7,028 | $6,750 | $3,050 - $9,800 | $6,500 - $7,995 |
In the current period, the average rent in ZIP Code 94002 was $2,337 for Studio, $2,548 for 1 Bedroom, $3,933 for 2 Bedroom, $5,404 for 3 Bedroom, and $6,893 for 4+ Bedroom.
Data provided by Rentometer, Inc.