Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 93001? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 93001, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,140 | $2,400 | $850 - $3,190 | $900 - $2,795 |
| Apartment | 1 Bedroom | $2,507 | $2,650 | $652 - $4,900 | $1,750 - $3,124 |
| Apartment | 2 Bedroom | $3,210 | $3,500 | $700 - $4,923 | $2,995 - $3,795 |
| Apartment | 3 Bedroom | $5,362 | $4,687 | $3,500 - $10,000 | $3,800 - $4,825 |
| House | 1 Bedroom | $1,967 | $2,275 | $800 - $3,000 | $1,025 - $2,695 |
| House | 2 Bedroom | $3,142 | $3,200 | $810 - $6,500 | $1,150 - $4,500 |
| House | 3 Bedroom | $5,540 | $4,697 | $1,050 - $12,500 | $3,600 - $7,500 |
| House | 4+ Bedroom | $12,351 | $8,000 | $3,999 - $35,000 | $6,325 - $18,500 |
In the current period, the average rent in ZIP Code 93001 was $2,092 for Studio, $2,376 for 1 Bedroom, $3,169 for 2 Bedroom, $5,520 for 3 Bedroom, and $6,651 for 4+ Bedroom.
Data provided by Rentometer, Inc.