Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 92620? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 92620, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,645 | $2,685 | $1,100 - $3,495 | $2,545 - $2,885 |
| Apartment | 2 Bedroom | $3,529 | $3,535 | $2,600 - $4,600 | $3,220 - $3,850 |
| Apartment | 3 Bedroom | $4,666 | $4,600 | $3,675 - $6,000 | $4,200 - $5,000 |
| Apartment | 4+ Bedroom | $6,623 | $6,500 | $5,495 - $8,000 | $5,500 - $8,000 |
| House | 1 Bedroom | $1,912 | $1,700 | $1,600 - $2,650 | $1,600 - $2,650 |
| House | 2 Bedroom | $3,624 | $3,750 | $1,450 - $4,795 | $3,595 - $4,000 |
| House | 3 Bedroom | $5,108 | $4,990 | $2,150 - $8,000 | $4,600 - $5,500 |
| House | 4+ Bedroom | $6,479 | $6,200 | $1,099 - $17,000 | $5,500 - $7,100 |
In the current period, the average rent in ZIP Code 92620 was $2,586 for 1 Bedroom, $3,547 for 2 Bedroom, $5,020 for 3 Bedroom, and $6,178 for 4+ Bedroom.
Data provided by Rentometer, Inc.