Average Rent in ZIP Code 92064
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/18/2026

Curious about how much rent goes for in ZIP Code 92064? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 92064, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 92064 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,298 $2,480 $1,865 - $2,550 $1,865 - $2,550
Apartment 1 Bedroom $2,270 $2,197 $1,520 - $3,190 $2,100 - $2,395
Apartment 2 Bedroom $2,597 $2,510 $1,154 - $3,460 $2,450 - $2,740
Apartment 3 Bedroom $3,515 $3,295 $2,779 - $4,695 $3,200 - $3,875
House Studio $2,247 $2,197 $2,095 - $2,500 $2,195 - $2,500
House 1 Bedroom $2,387 $2,300 $2,000 - $2,950 $2,150 - $2,950
House 2 Bedroom $2,932 $2,995 $400 - $5,000 $2,650 - $3,295
House 3 Bedroom $4,168 $3,972 $3,300 - $6,150 $3,750 - $4,495
House 4+ Bedroom $5,434 $4,875 $3,200 - $11,999 $4,300 - $5,850

In the current period, the average rent in ZIP Code 92064 was $2,269 for Studio, $2,298 for 1 Bedroom, $2,741 for 2 Bedroom, $4,082 for 3 Bedroom, and $5,097 for 4+ Bedroom.

ZIP Code 92064

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.