Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 92019? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 92019, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,891 | $1,951 | $1,300 - $2,455 | $1,550 - $2,142 |
| Apartment | 2 Bedroom | $2,407 | $2,590 | $1,000 - $2,865 | $2,250 - $2,688 |
| Apartment | 3 Bedroom | $3,258 | $3,300 | $3,102 - $3,373 | $3,102 - $3,373 |
| House | 1 Bedroom | $1,631 | $1,847 | $897 - $2,195 | $1,000 - $2,000 |
| House | 2 Bedroom | $2,507 | $2,545 | $1,920 - $3,500 | $2,290 - $2,700 |
| House | 3 Bedroom | $4,114 | $3,995 | $3,050 - $6,900 | $3,800 - $4,395 |
| House | 4+ Bedroom | $5,176 | $4,750 | $3,700 - $8,500 | $4,300 - $5,900 |
In the current period, the average rent in ZIP Code 92019 was
$1,809 for 1 Bedroom,
$2,449 for 2 Bedroom,
$4,012 for 3 Bedroom, and
$4,870 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.