Rentometer, Inc. | Data as of 02/10/2026
Curious about how much rent goes for in ZIP Code 92010? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 92010, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,714 | $2,929 | $1,979 - $3,102 | $2,280 - $3,075 |
| Apartment | 2 Bedroom | $3,225 | $3,500 | $1,941 - $3,900 | $3,020 - $3,578 |
| Apartment | 3 Bedroom | $3,683 | $3,700 | $3,150 - $4,463 | $3,395 - $3,750 |
| House | 1 Bedroom | $2,220 | $2,240 | $1,900 - $2,500 | $1,990 - $2,500 |
| House | 2 Bedroom | $3,291 | $3,375 | $2,900 - $3,500 | $3,100 - $3,500 |
| House | 3 Bedroom | $4,412 | $4,500 | $3,000 - $6,350 | $4,000 - $4,800 |
| House | 4+ Bedroom | $5,975 | $5,775 | $4,000 - $9,500 | $4,995 - $6,500 |
In the current period, the average rent in ZIP Code 92010 was
$2,588 for 1 Bedroom,
$3,174 for 2 Bedroom,
$4,204 for 3 Bedroom, and
$5,712 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.