Rentometer, Inc. | Data as of 02/11/2026
Curious about how much rent goes for in ZIP Code 92008? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 92008, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,170 | $2,195 | $800 - $2,806 | $2,145 - $2,295 |
| Apartment | 1 Bedroom | $2,467 | $2,485 | $800 - $5,500 | $2,300 - $2,965 |
| Apartment | 2 Bedroom | $3,516 | $3,070 | $1,500 - $19,666 | $2,895 - $3,395 |
| Apartment | 3 Bedroom | $5,316 | $4,422 | $3,395 - $15,587 | $3,880 - $5,450 |
| Apartment | 4+ Bedroom | $11,402 | $5,500 | $5,000 - $23,708 | $5,000 - $23,708 |
| House | 1 Bedroom | $2,902 | $2,995 | $1,995 - $3,950 | $2,495 - $3,200 |
| House | 2 Bedroom | $3,861 | $3,775 | $1,205 - $7,500 | $3,400 - $4,000 |
| House | 3 Bedroom | $6,059 | $5,800 | $3,495 - $12,500 | $4,750 - $6,800 |
| House | 4+ Bedroom | $8,247 | $6,500 | $4,800 - $25,000 | $5,950 - $9,000 |
In the current period, the average rent in ZIP Code 92008 was $2,174 for Studio, $2,550 for 1 Bedroom, $3,589 for 2 Bedroom, $5,937 for 3 Bedroom, and $7,183 for 4+ Bedroom.
Data provided by Rentometer, Inc.