Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 92008? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 92008, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,256 | $2,200 | $1,750 - $2,806 | $2,150 - $2,395 |
| Apartment | 1 Bedroom | $2,453 | $2,475 | $800 - $5,500 | $2,275 - $2,777 |
| Apartment | 2 Bedroom | $3,630 | $3,095 | $1,500 - $19,666 | $2,895 - $3,495 |
| Apartment | 3 Bedroom | $6,493 | $4,918 | $3,395 - $16,964 | $3,995 - $6,374 |
| Apartment | 4+ Bedroom | $10,156 | $7,194 | $2,530 - $23,708 | $5,500 - $23,708 |
| House | 1 Bedroom | $3,551 | $2,800 | $1,800 - $9,346 | $2,495 - $3,200 |
| House | 2 Bedroom | $4,026 | $3,800 | $1,205 - $7,649 | $3,400 - $4,000 |
| House | 3 Bedroom | $6,081 | $5,497 | $3,495 - $12,637 | $4,700 - $6,750 |
| House | 4+ Bedroom | $9,544 | $7,000 | $4,225 - $50,081 | $5,950 - $10,700 |
In the current period, the average rent in ZIP Code 92008 was $2,251 for Studio, $2,704 for 1 Bedroom, $3,716 for 2 Bedroom, $6,163 for 3 Bedroom, and $7,438 for 4+ Bedroom.
Data provided by Rentometer, Inc.