Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 91502? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 91502, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,891 | $1,675 | $900 - $3,006 | $1,550 - $2,665 |
| Apartment | 1 Bedroom | $2,471 | $2,095 | $1,367 - $4,990 | $1,850 - $2,895 |
| Apartment | 2 Bedroom | $3,366 | $3,100 | $2,395 - $5,750 | $2,595 - $3,995 |
| Apartment | 3 Bedroom | $5,362 | $5,630 | $3,075 - $6,200 | $5,403 - $6,200 |
| House | 1 Bedroom | $2,561 | $2,575 | $2,495 - $2,600 | $2,550 - $2,600 |
| House | 2 Bedroom | $3,231 | $2,950 | $2,190 - $4,800 | $2,800 - $3,600 |
In the current period, the average rent in ZIP Code 91502 was $1,891 for Studio, $2,481 for 1 Bedroom, $3,342 for 2 Bedroom, and $5,257 for 3 Bedroom.
Data provided by Rentometer, Inc.