Average Rent in ZIP Code 91423
Apartments & Houses by Size

Rentometer, Inc. | Data as of 02/10/2026

Curious about how much rent goes for in ZIP Code 91423? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 91423, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 91423 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,139 $2,102 $900 - $3,120 $1,895 - $2,495
Apartment 1 Bedroom $2,245 $2,248 $1,000 - $3,845 $1,950 - $2,495
Apartment 2 Bedroom $2,827 $2,697 $700 - $5,695 $2,495 - $3,045
Apartment 3 Bedroom $3,788 $3,790 $2,498 - $5,500 $2,995 - $4,400
Apartment 4+ Bedroom $5,865 $3,998 $3,598 - $10,000 $3,598 - $10,000
House 1 Bedroom $2,187 $2,600 $800 - $2,750 $2,600 - $2,750
House 2 Bedroom $3,864 $3,937 $875 - $5,995 $3,200 - $4,995
House 3 Bedroom $8,067 $7,500 $4,200 - $16,500 $5,450 - $9,500
House 4+ Bedroom $13,234 $13,250 $5,900 - $25,000 $8,900 - $15,500

In the current period, the average rent in ZIP Code 91423 was $2,133 for Studio, $2,243 for 1 Bedroom, $2,917 for 2 Bedroom, $6,416 for 3 Bedroom, and $10,284 for 4+ Bedroom.

ZIP Code 91423

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.