Rentometer, Inc. | Data as of 01/18/2026
Curious about how much rent goes for in ZIP Code 90057? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90057, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,526 | $1,450 | $820 - $2,695 | $1,295 - $1,750 |
| Apartment | 1 Bedroom | $1,924 | $1,895 | $599 - $3,315 | $1,682 - $2,188 |
| Apartment | 2 Bedroom | $2,572 | $2,496 | $268 - $3,966 | $2,338 - $2,750 |
| Apartment | 3 Bedroom | $3,128 | $3,172 | $1,900 - $4,500 | $2,740 - $3,575 |
| Apartment | 4+ Bedroom | $4,365 | $5,000 | $3,000 - $5,095 | $3,000 - $5,095 |
| House | 3 Bedroom | $4,089 | $3,950 | $3,795 - $4,500 | $3,850 - $4,350 |
In the current period, the average rent in ZIP Code 90057 was $1,526 for Studio, $1,927 for 1 Bedroom, $2,555 for 2 Bedroom, $3,448 for 3 Bedroom, and $4,000 for 4+ Bedroom.
Data provided by Rentometer, Inc.