Rentometer, Inc. | Data as of 02/11/2026
Curious about how much rent goes for in ZIP Code 90048? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90048, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,220 | $1,995 | $1,545 - $3,505 | $1,895 - $2,545 |
| Apartment | 1 Bedroom | $2,832 | $2,500 | $750 - $10,000 | $2,225 - $3,020 |
| Apartment | 2 Bedroom | $3,532 | $3,522 | $1,250 - $7,399 | $2,995 - $3,910 |
| Apartment | 3 Bedroom | $5,408 | $5,400 | $1,200 - $9,995 | $3,570 - $6,500 |
| Apartment | 4+ Bedroom | $11,831 | $11,995 | $8,499 - $15,000 | $8,499 - $15,000 |
| House | 1 Bedroom | $3,460 | $2,995 | $2,300 - $7,350 | $2,800 - $3,250 |
| House | 2 Bedroom | $6,307 | $6,600 | $1,956 - $8,950 | $4,950 - $7,779 |
| House | 3 Bedroom | $9,664 | $8,700 | $1,900 - $21,999 | $6,995 - $11,995 |
| House | 4+ Bedroom | $18,176 | $17,000 | $2,100 - $39,000 | $13,500 - $23,000 |
In the current period, the average rent in ZIP Code 90048 was $2,221 for Studio, $2,871 for 1 Bedroom, $4,475 for 2 Bedroom, $9,040 for 3 Bedroom, and $16,526 for 4+ Bedroom.
Data provided by Rentometer, Inc.