Rentometer, Inc. | Data as of 02/10/2026
Curious about how much rent goes for in ZIP Code 90045? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90045, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,094 | $2,245 | $1,088 - $3,282 | $1,750 - $2,435 |
| Apartment | 1 Bedroom | $2,694 | $2,700 | $1,400 - $4,196 | $2,395 - $2,980 |
| Apartment | 2 Bedroom | $3,487 | $3,490 | $952 - $5,182 | $2,995 - $3,880 |
| Apartment | 3 Bedroom | $4,360 | $4,195 | $2,910 - $6,068 | $3,595 - $5,458 |
| House | Studio | $2,276 | $2,400 | $800 - $2,765 | $2,300 - $2,750 |
| House | 1 Bedroom | $2,505 | $2,725 | $650 - $3,400 | $2,200 - $3,300 |
| House | 2 Bedroom | $3,518 | $3,625 | $1,025 - $6,000 | $2,750 - $4,200 |
| House | 3 Bedroom | $6,050 | $5,800 | $3,900 - $9,900 | $5,100 - $6,900 |
| House | 4+ Bedroom | $8,984 | $8,000 | $4,500 - $29,999 | $6,995 - $9,495 |
In the current period, the average rent in ZIP Code 90045 was $2,119 for Studio, $2,673 for 1 Bedroom, $3,493 for 2 Bedroom, $5,747 for 3 Bedroom, and $7,464 for 4+ Bedroom.
Data provided by Rentometer, Inc.