Rentometer, Inc. | Data as of 02/11/2026
Curious about how much rent goes for in ZIP Code 90027? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90027, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,867 | $1,795 | $400 - $3,100 | $1,550 - $2,295 |
| Apartment | 1 Bedroom | $2,357 | $2,250 | $800 - $4,468 | $1,930 - $2,695 |
| Apartment | 2 Bedroom | $3,276 | $3,299 | $825 - $5,416 | $2,795 - $3,800 |
| Apartment | 3 Bedroom | $4,235 | $4,350 | $3,095 - $5,993 | $3,100 - $4,999 |
| House | 1 Bedroom | $2,059 | $2,200 | $710 - $3,700 | $1,600 - $2,800 |
| House | 2 Bedroom | $3,515 | $3,400 | $870 - $8,995 | $1,250 - $4,820 |
| House | 3 Bedroom | $7,839 | $6,800 | $3,600 - $20,000 | $5,700 - $8,975 |
| House | 4+ Bedroom | $12,516 | $11,125 | $2,200 - $28,600 | $7,200 - $16,500 |
In the current period, the average rent in ZIP Code 90027 was $1,898 for Studio, $2,337 for 1 Bedroom, $3,316 for 2 Bedroom, $7,212 for 3 Bedroom, and $12,721 for 4+ Bedroom.
Data provided by Rentometer, Inc.