Rentometer, Inc. | Data as of 02/11/2026
Curious about how much rent goes for in ZIP Code 90012? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90012, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,171 | $2,099 | $1,345 - $4,299 | $1,883 - $2,399 |
| Apartment | 1 Bedroom | $2,560 | $2,495 | $1,200 - $6,000 | $2,125 - $2,835 |
| Apartment | 2 Bedroom | $3,287 | $3,141 | $1,021 - $9,084 | $2,629 - $3,597 |
| Apartment | 3 Bedroom | $4,482 | $4,217 | $1,523 - $8,305 | $3,559 - $5,030 |
| House | 2 Bedroom | $1,966 | $2,200 | $1,200 - $2,500 | $1,200 - $2,500 |
| House | 3 Bedroom | $5,649 | $6,200 | $3,000 - $7,499 | $4,500 - $6,500 |
In the current period, the average rent in ZIP Code 90012 was
$2,208 for Studio,
$2,550 for 1 Bedroom,
$3,253 for 2 Bedroom, and
$4,816 for 3 Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.