Average Rent in ZIP Code 85719
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/18/2026

Curious about how much rent goes for in ZIP Code 85719? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 85719, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 85719 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,180 $850 $500 - $2,300 $749 - $1,900
Apartment 1 Bedroom $1,118 $944 $600 - $2,474 $829 - $1,200
Apartment 2 Bedroom $1,372 $1,269 $800 - $2,350 $1,050 - $1,695
Apartment 3 Bedroom $1,671 $1,599 $625 - $3,300 $1,395 - $1,979
Apartment 4+ Bedroom $1,694 $1,515 $599 - $5,160 $1,370 - $1,690
House Studio $867 $835 $649 - $1,150 $695 - $1,150
House 1 Bedroom $1,088 $1,100 $500 - $1,750 $850 - $1,350
House 2 Bedroom $1,663 $1,595 $750 - $3,750 $1,300 - $1,900
House 3 Bedroom $2,117 $1,995 $1,000 - $4,500 $1,750 - $2,300
House 4+ Bedroom $2,586 $2,500 $1,600 - $4,000 $2,150 - $3,200

In the current period, the average rent in ZIP Code 85719 was $1,134 for Studio, $1,114 for 1 Bedroom, $1,552 for 2 Bedroom, $1,989 for 3 Bedroom, and $2,129 for 4+ Bedroom.

ZIP Code 85719

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.