Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 85206? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 85206, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,478 | $1,509 | $1,300 - $1,613 | $1,394 - $1,575 |
| Apartment | 1 Bedroom | $1,551 | $1,569 | $850 - $2,472 | $1,320 - $1,741 |
| Apartment | 2 Bedroom | $1,868 | $1,904 | $1,099 - $2,934 | $1,630 - $2,015 |
| Apartment | 3 Bedroom | $2,221 | $2,100 | $1,712 - $2,877 | $1,900 - $2,556 |
| House | 1 Bedroom | $1,366 | $1,250 | $1,250 - $1,600 | $1,250 - $1,600 |
| House | 2 Bedroom | $2,662 | $2,800 | $875 - $4,500 | $1,999 - $3,300 |
| House | 3 Bedroom | $2,516 | $2,295 | $1,875 - $4,995 | $2,150 - $2,535 |
| House | 4+ Bedroom | $2,747 | $2,340 | $1,825 - $8,995 | $2,245 - $2,750 |
In the current period, the average rent in ZIP Code 85206 was $1,478 for Studio, $1,538 for 1 Bedroom, $2,280 for 2 Bedroom, $2,465 for 3 Bedroom, and $2,734 for 4+ Bedroom.
Data provided by Rentometer, Inc.