Rentometer, Inc. | Data as of 03/11/2026
Curious about how much rent goes for in ZIP Code 85022? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 85022, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,069 | $960 | $949 - $1,300 | $949 - $1,300 |
| Apartment | 1 Bedroom | $1,231 | $1,209 | $750 - $1,754 | $1,075 - $1,354 |
| Apartment | 2 Bedroom | $1,407 | $1,437 | $800 - $1,901 | $1,245 - $1,568 |
| Apartment | 3 Bedroom | $1,750 | $1,817 | $720 - $2,278 | $1,685 - $2,000 |
| Apartment | 4+ Bedroom | $3,849 | $3,699 | $2,545 - $5,303 | $2,545 - $5,303 |
| House | 2 Bedroom | $2,124 | $1,925 | $1,200 - $3,500 | $1,695 - $2,399 |
| House | 3 Bedroom | $2,477 | $2,395 | $1,500 - $4,500 | $2,200 - $2,699 |
| House | 4+ Bedroom | $3,188 | $2,972 | $1,795 - $7,500 | $2,600 - $3,250 |
In the current period, the average rent in ZIP Code 85022 was $1,070 for Studio, $1,231 for 1 Bedroom, $1,534 for 2 Bedroom, $2,377 for 3 Bedroom, and $3,146 for 4+ Bedroom.
Data provided by Rentometer, Inc.