Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 80020? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 80020, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,727 | $1,707 | $1,640 - $1,855 | $1,699 - $1,855 |
| Apartment | 1 Bedroom | $1,732 | $1,761 | $995 - $2,572 | $1,646 - $1,835 |
| Apartment | 2 Bedroom | $2,188 | $2,269 | $1,295 - $2,932 | $1,859 - $2,455 |
| Apartment | 3 Bedroom | $2,711 | $2,752 | $1,550 - $3,599 | $2,438 - $3,009 |
| House | 1 Bedroom | $1,280 | $1,200 | $750 - $2,200 | $800 - $1,500 |
| House | 2 Bedroom | $2,393 | $2,500 | $1,475 - $3,250 | $2,195 - $2,545 |
| House | 3 Bedroom | $2,873 | $2,850 | $1,650 - $5,750 | $2,730 - $3,095 |
| House | 4+ Bedroom | $3,259 | $3,100 | $900 - $7,875 | $2,920 - $3,495 |
In the current period, the average rent in ZIP Code 80020 was $1,727 for Studio, $1,692 for 1 Bedroom, $2,206 for 2 Bedroom, $2,836 for 3 Bedroom, and $3,264 for 4+ Bedroom.
Data provided by Rentometer, Inc.