Rentometer, Inc. | Data as of 02/11/2026
Curious about how much rent goes for in ZIP Code 77007? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 77007, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,333 | $1,305 | $997 - $1,733 | $1,135 - $1,530 |
| Apartment | 1 Bedroom | $1,693 | $1,675 | $700 - $2,713 | $1,475 - $1,910 |
| Apartment | 2 Bedroom | $2,327 | $2,355 | $1,009 - $4,291 | $1,975 - $2,646 |
| Apartment | 3 Bedroom | $3,115 | $2,806 | $2,163 - $5,945 | $2,409 - $3,300 |
| House | 1 Bedroom | $1,600 | $1,700 | $1,000 - $2,100 | $1,000 - $2,100 |
| House | 2 Bedroom | $2,581 | $2,700 | $900 - $4,000 | $2,400 - $2,950 |
| House | 3 Bedroom | $3,425 | $3,299 | $1,925 - $6,500 | $2,950 - $3,590 |
| House | 4+ Bedroom | $7,348 | $8,825 | $3,000 - $11,900 | $4,500 - $9,750 |
In the current period, the average rent in ZIP Code 77007 was $1,334 for Studio, $1,693 for 1 Bedroom, $2,368 for 2 Bedroom, $3,364 for 3 Bedroom, and $7,348 for 4+ Bedroom.
Data provided by Rentometer, Inc.