Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 75409? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 75409, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,277 | $1,277 | $1,120 - $1,560 | $1,187 - $1,325 |
| Apartment | 2 Bedroom | $1,819 | $1,744 | $1,416 - $2,690 | $1,625 - $1,946 |
| Apartment | 3 Bedroom | $1,972 | $2,046 | $1,640 - $2,156 | $1,982 - $2,156 |
| House | 3 Bedroom | $2,033 | $1,990 | $1,600 - $6,100 | $1,850 - $2,100 |
| House | 4+ Bedroom | $2,530 | $2,350 | $1,650 - $6,900 | $2,200 - $2,750 |
In the current period, the average rent in ZIP Code 75409 was
$1,277 for 1 Bedroom,
$1,793 for 2 Bedroom,
$2,032 for 3 Bedroom, and
$2,468 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.