Rentometer, Inc. | Data as of 01/18/2026
Curious about how much rent goes for in ZIP Code 75409? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 75409, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,202 | $1,199 | $1,163 - $1,244 | $1,163 - $1,244 |
| Apartment | 1 Bedroom | $1,275 | $1,258 | $1,120 - $1,560 | $1,187 - $1,325 |
| Apartment | 2 Bedroom | $1,822 | $1,675 | $1,416 - $2,690 | $1,564 - $1,946 |
| House | 3 Bedroom | $2,041 | $1,995 | $1,600 - $6,100 | $1,850 - $2,100 |
| House | 4+ Bedroom | $2,516 | $2,350 | $1,650 - $6,900 | $2,195 - $2,699 |
In the current period, the average rent in ZIP Code 75409 was $1,202 for Studio, $1,276 for 1 Bedroom, $1,790 for 2 Bedroom, $2,038 for 3 Bedroom, and $2,452 for 4+ Bedroom.
Data provided by Rentometer, Inc.