Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 75020? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 75020, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,090 | $996 | $443 - $1,719 | $905 - $1,380 |
| Apartment | 2 Bedroom | $1,216 | $1,172 | $1,015 - $1,479 | $1,112 - $1,344 |
| Apartment | 3 Bedroom | $1,419 | $1,387 | $1,100 - $1,795 | $1,323 - $1,523 |
| House | 1 Bedroom | $13,715 | $972 | $725 - $77,500 | $775 - $1,350 |
| House | 2 Bedroom | $1,237 | $1,225 | $795 - $1,545 | $1,150 - $1,400 |
| House | 3 Bedroom | $1,624 | $1,599 | $950 - $2,800 | $1,495 - $1,750 |
| House | 4+ Bedroom | $2,286 | $2,050 | $1,395 - $5,300 | $1,700 - $2,400 |
In the current period, the average rent in ZIP Code 75020 was
$5,299 for 1 Bedroom,
$1,234 for 2 Bedroom,
$1,618 for 3 Bedroom, and
$2,103 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.