Average Rent in ZIP Code 60657
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/25/2025

Curious about how much rent goes for in ZIP Code 60657? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 60657, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 60657 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,550 $1,553 $1,095 - $2,200 $1,365 - $1,675
Apartment 1 Bedroom $2,079 $1,950 $1,000 - $4,208 $1,771 - $2,318
Apartment 2 Bedroom $2,974 $2,839 $850 - $5,767 $2,500 - $3,456
Apartment 3 Bedroom $3,921 $3,395 $2,500 - $8,675 $3,088 - $4,500
Apartment 4+ Bedroom $5,102 $5,067 $3,900 - $6,495 $4,800 - $5,900
House 1 Bedroom $2,200 $2,350 $1,800 - $2,450 $1,800 - $2,450
House 2 Bedroom $3,360 $3,250 $2,395 - $4,500 $3,000 - $3,600
House 3 Bedroom $4,912 $4,550 $2,500 - $9,000 $4,300 - $7,000
House 4+ Bedroom $7,082 $7,450 $4,250 - $9,800 $6,000 - $8,500

In the current period, the average rent in ZIP Code 60657 was $1,552 for Studio, $2,082 for 1 Bedroom, $3,003 for 2 Bedroom, $4,068 for 3 Bedroom, and $5,243 for 4+ Bedroom.

ZIP Code 60657

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.