Rentometer, Inc. | Data as of 01/19/2026
Curious about how much rent goes for in ZIP Code 59405? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 59405, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,530 | $1,574 | $1,325 - $1,650 | $1,559 - $1,650 |
| Apartment | 1 Bedroom | $1,651 | $1,575 | $950 - $2,500 | $1,485 - $1,749 |
| Apartment | 2 Bedroom | $1,465 | $1,500 | $380 - $1,995 | $1,100 - $1,899 |
| House | 1 Bedroom | $1,337 | $1,300 | $815 - $1,750 | $1,050 - $1,695 |
| House | 2 Bedroom | $1,399 | $1,362 | $175 - $2,495 | $1,200 - $1,600 |
| House | 3 Bedroom | $1,928 | $1,990 | $956 - $2,700 | $1,725 - $2,200 |
| House | 4+ Bedroom | $2,383 | $2,325 | $1,750 - $4,500 | $2,200 - $2,500 |
In the current period, the average rent in ZIP Code 59405 was $1,473 for Studio, $1,431 for 1 Bedroom, $1,428 for 2 Bedroom, $1,895 for 3 Bedroom, and $2,278 for 4+ Bedroom.
Data provided by Rentometer, Inc.