Rentometer, Inc. | Data as of 01/19/2026
Curious about how much rent goes for in ZIP Code 59404? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 59404, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,286 | $1,240 | $1,240 - $1,425 | $1,240 - $1,425 |
| Apartment | 2 Bedroom | $1,422 | $1,400 | $800 - $1,985 | $1,200 - $1,800 |
| House | 2 Bedroom | $1,355 | $1,337 | $720 - $1,900 | $1,250 - $1,700 |
| House | 3 Bedroom | $2,694 | $2,000 | $1,050 - $19,550 | $1,500 - $2,400 |
| House | 4+ Bedroom | $2,543 | $2,350 | $1,650 - $4,500 | $2,100 - $2,800 |
In the current period, the average rent in ZIP Code 59404 was $1,286 for Studio, $1,318 for 1 Bedroom, $1,393 for 2 Bedroom, $2,548 for 3 Bedroom, and $2,276 for 4+ Bedroom.
Data provided by Rentometer, Inc.