Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 55902? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 55902, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,239 | $1,305 | $550 - $1,733 | $1,200 - $1,449 |
| Apartment | 1 Bedroom | $1,468 | $1,475 | $250 - $2,255 | $1,150 - $1,687 |
| Apartment | 2 Bedroom | $2,197 | $2,110 | $925 - $4,354 | $1,725 - $2,650 |
| Apartment | 3 Bedroom | $2,888 | $2,032 | $1,245 - $10,544 | $1,855 - $3,660 |
| Apartment | 4+ Bedroom | $2,032 | $1,950 | $1,900 - $2,247 | $1,900 - $2,247 |
| House | 2 Bedroom | $1,621 | $1,600 | $820 - $1,995 | $1,595 - $1,800 |
| House | 3 Bedroom | $2,310 | $2,175 | $1,450 - $3,500 | $1,950 - $2,600 |
| House | 4+ Bedroom | $3,035 | $3,245 | $1,400 - $4,900 | $2,100 - $3,500 |
In the current period, the average rent in ZIP Code 55902 was $1,220 for Studio, $1,469 for 1 Bedroom, $2,084 for 2 Bedroom, $2,482 for 3 Bedroom, and $2,905 for 4+ Bedroom.
Data provided by Rentometer, Inc.