Rentometer, Inc. | Data as of 12/25/2025
Curious about how much rent goes for in ZIP Code 55802? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 55802, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,164 | $1,112 | $895 - $1,486 | $1,050 - $1,277 |
| Apartment | 1 Bedroom | $1,405 | $1,315 | $1,075 - $2,195 | $1,240 - $1,550 |
| Apartment | 2 Bedroom | $2,007 | $1,899 | $1,285 - $3,596 | $1,650 - $2,275 |
| Apartment | 3 Bedroom | $2,771 | $2,887 | $2,314 - $3,112 | $2,314 - $3,112 |
| House | 3 Bedroom | $2,708 | $2,650 | $2,100 - $3,435 | $2,300 - $3,435 |
In the current period, the average rent in ZIP Code 55802 was $1,164 for Studio, $1,420 for 1 Bedroom, $2,043 for 2 Bedroom, and $2,735 for 3 Bedroom.
Data provided by Rentometer, Inc.