Rentometer, Inc. | Data as of 01/18/2026
Curious about how much rent goes for in ZIP Code 55416? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 55416, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,383 | $1,369 | $935 - $1,946 | $1,180 - $1,595 |
| Apartment | 1 Bedroom | $1,802 | $1,785 | $690 - $3,900 | $1,540 - $2,049 |
| Apartment | 2 Bedroom | $2,613 | $2,392 | $1,245 - $8,950 | $1,845 - $2,881 |
| Apartment | 3 Bedroom | $3,159 | $2,858 | $2,067 - $4,841 | $2,594 - $4,080 |
| House | 1 Bedroom | $1,598 | $1,595 | $999 - $2,200 | $999 - $2,200 |
| House | 2 Bedroom | $1,948 | $2,022 | $1,241 - $2,495 | $1,700 - $2,350 |
| House | 3 Bedroom | $2,772 | $2,600 | $1,450 - $4,400 | $2,325 - $3,295 |
| House | 4+ Bedroom | $4,207 | $3,185 | $2,150 - $9,985 | $2,950 - $5,500 |
In the current period, the average rent in ZIP Code 55416 was $1,385 for Studio, $1,799 for 1 Bedroom, $2,558 for 2 Bedroom, $2,829 for 3 Bedroom, and $3,852 for 4+ Bedroom.
Data provided by Rentometer, Inc.