Rentometer, Inc. | Data as of 03/10/2026
Curious about how much rent goes for in ZIP Code 55416? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 55416, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,370 | $1,357 | $935 - $2,126 | $1,134 - $1,595 |
| Apartment | 1 Bedroom | $1,819 | $1,796 | $690 - $3,900 | $1,550 - $2,049 |
| Apartment | 2 Bedroom | $2,646 | $2,367 | $1,245 - $10,000 | $1,815 - $2,926 |
| Apartment | 3 Bedroom | $3,393 | $3,092 | $2,067 - $5,696 | $2,505 - $4,080 |
| House | 1 Bedroom | $1,535 | $1,472 | $999 - $2,200 | $1,349 - $2,200 |
| House | 2 Bedroom | $1,941 | $1,975 | $1,241 - $2,495 | $1,700 - $2,300 |
| House | 3 Bedroom | $2,746 | $2,550 | $1,450 - $4,400 | $2,300 - $3,250 |
| House | 4+ Bedroom | $4,332 | $3,322 | $2,150 - $9,985 | $2,995 - $7,000 |
In the current period, the average rent in ZIP Code 55416 was $1,366 for Studio, $1,813 for 1 Bedroom, $2,587 for 2 Bedroom, $2,844 for 3 Bedroom, and $3,937 for 4+ Bedroom.
Data provided by Rentometer, Inc.