Rentometer, Inc. | Data as of 02/11/2026
Curious about how much rent goes for in ZIP Code 50501? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 50501, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $854 | $768 | $650 - $1,270 | $700 - $1,075 |
| Apartment | 2 Bedroom | $976 | $925 | $650 - $1,384 | $899 - $1,171 |
| Apartment | 3 Bedroom | $1,444 | $1,459 | $1,000 - $1,860 | $1,235 - $1,860 |
| House | 2 Bedroom | $860 | $825 | $600 - $1,095 | $795 - $950 |
| House | 3 Bedroom | $1,267 | $1,000 | $895 - $2,250 | $925 - $1,750 |
In the current period, the average rent in ZIP Code 50501 was
$829 for 1 Bedroom,
$914 for 2 Bedroom, and
$1,332 for 3 Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.