Rentometer, Inc. | Data as of 03/10/2026
Curious about how much rent goes for in ZIP Code 33401? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 33401, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,388 | $2,447 | $1,899 - $2,675 | $2,213 - $2,595 |
| Apartment | 1 Bedroom | $2,480 | $2,553 | $933 - $4,225 | $2,000 - $2,895 |
| Apartment | 2 Bedroom | $3,230 | $3,274 | $999 - $5,843 | $2,495 - $3,695 |
| Apartment | 3 Bedroom | $4,776 | $3,975 | $2,511 - $7,789 | $3,730 - $6,275 |
| House | 1 Bedroom | $1,900 | $2,075 | $1,200 - $2,450 | $1,400 - $2,200 |
| House | 2 Bedroom | $3,002 | $2,447 | $1,500 - $9,000 | $2,000 - $4,200 |
| House | 3 Bedroom | $4,175 | $3,225 | $1,800 - $15,500 | $2,520 - $4,900 |
| House | 4+ Bedroom | $6,242 | $3,500 | $2,200 - $32,000 | $2,950 - $5,995 |
In the current period, the average rent in ZIP Code 33401 was $2,388 for Studio, $2,407 for 1 Bedroom, $3,134 for 2 Bedroom, $4,293 for 3 Bedroom, and $5,585 for 4+ Bedroom.
Data provided by Rentometer, Inc.