Rentometer, Inc. | Data as of 01/18/2026
Curious about how much rent goes for in ZIP Code 33020? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 33020, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,657 | $1,550 | $700 - $2,548 | $1,300 - $2,075 |
| Apartment | 1 Bedroom | $1,798 | $1,625 | $805 - $3,400 | $1,450 - $2,268 |
| Apartment | 2 Bedroom | $2,775 | $2,923 | $850 - $4,421 | $1,855 - $3,650 |
| Apartment | 3 Bedroom | $4,042 | $3,400 | $2,080 - $7,896 | $3,100 - $4,829 |
| House | Studio | $1,386 | $1,450 | $1,200 - $1,500 | $1,300 - $1,480 |
| House | 1 Bedroom | $1,593 | $1,550 | $675 - $2,800 | $1,300 - $1,850 |
| House | 2 Bedroom | $2,699 | $2,650 | $900 - $4,800 | $2,200 - $2,950 |
| House | 3 Bedroom | $3,525 | $3,450 | $1,300 - $7,000 | $2,950 - $4,000 |
| House | 4+ Bedroom | $5,543 | $4,700 | $2,620 - $15,999 | $3,995 - $6,500 |
In the current period, the average rent in ZIP Code 33020 was $1,624 for Studio, $1,739 for 1 Bedroom, $2,722 for 2 Bedroom, $3,551 for 3 Bedroom, and $4,823 for 4+ Bedroom.
Data provided by Rentometer, Inc.