Average Rent in ZIP Code 29403
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/25/2025

Curious about how much rent goes for in ZIP Code 29403? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 29403, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 29403 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,062 $1,961 $1,570 - $2,974 $1,790 - $2,296
Apartment 1 Bedroom $2,225 $2,145 $1,200 - $3,600 $1,965 - $2,449
Apartment 2 Bedroom $2,937 $2,930 $800 - $7,220 $2,477 - $3,350
Apartment 3 Bedroom $2,965 $2,550 $900 - $5,995 $1,840 - $4,150
Apartment 4+ Bedroom $1,890 $1,589 $1,371 - $6,000 $1,417 - $1,762
House Studio $2,600 $3,000 $1,500 - $3,000 $2,500 - $3,000
House 1 Bedroom $2,640 $3,000 $1,150 - $3,850 $1,795 - $3,500
House 2 Bedroom $3,582 $3,800 $810 - $6,200 $2,500 - $4,500
House 3 Bedroom $4,542 $4,500 $1,795 - $9,500 $3,495 - $5,500
House 4+ Bedroom $6,117 $6,000 $2,800 - $18,000 $4,400 - $7,400

In the current period, the average rent in ZIP Code 29403 was $2,142 for Studio, $2,320 for 1 Bedroom, $3,264 for 2 Bedroom, $4,269 for 3 Bedroom, and $4,356 for 4+ Bedroom.

ZIP Code 29403

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.