Average Rent in ZIP Code 03820
Apartments & Houses by Size

Rentometer, Inc. | Data as of 03/10/2026

Curious about how much rent goes for in ZIP Code 03820? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 03820, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 03820 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,587 $1,487 $1,080 - $2,295 $1,400 - $2,295
Apartment 1 Bedroom $1,769 $1,775 $800 - $3,500 $1,500 - $2,050
Apartment 2 Bedroom $2,254 $2,300 $900 - $3,730 $1,850 - $2,600
Apartment 3 Bedroom $3,106 $2,849 $2,046 - $4,950 $2,475 - $3,370
Apartment 4+ Bedroom $3,225 $3,325 $2,750 - $3,500 $3,150 - $3,500
House 1 Bedroom $2,200 $1,850 $1,850 - $2,900 $1,850 - $2,900
House 2 Bedroom $2,375 $2,500 $1,300 - $3,200 $2,300 - $2,900
House 3 Bedroom $3,115 $3,000 $1,250 - $6,500 $2,750 - $3,350
House 4+ Bedroom $3,083 $3,050 $2,500 - $3,700 $2,700 - $3,500

In the current period, the average rent in ZIP Code 03820 was $1,588 for Studio, $1,792 for 1 Bedroom, $2,272 for 2 Bedroom, $3,112 for 3 Bedroom, and $3,163 for 4+ Bedroom.

ZIP Code 03820

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.